1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer
Σφάλμα
  • JUser: :_load: Αδυναμία φόρτωσης χρήστη με Α/Α (ID): 48
03-07-2013 19:15

Μία νίκη δεν ήταν αρκετή για Βίκυ, Πέννυ

Η Βίκυ Αρβανίτη και η Πέννυ Καραγκούνη επικράτησαν με 2-1 (21-19, 18-21, 15-08) των Ρανταρόνγκ / Ουντομτσάβι από την Ταϊλάνδη για τον τελευταίο αγώνα τους στη φάση των ομίλων του Παγκοσμίου Πρωταθλήματος. Ωστόσο αυτή η νίκη δεν ήταν αρκετή για να τους δώσει το εισιτήριο για την επόμενη φάση καθώς, προκρίθηκαν μόνο οι 8 από τις 12 ομάδες που κατέκτησαν την τρίτη θέση των ομίλων.
Pool A
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Kolosinska-Brzostek [1] POL POL 6 3 0 6 1 6.000 137 114 1.202
2 Bieneck-Großner [25] GER GER 5 2 1 5 3 1.667 161 145 1.110
3 Forrer-Vergé-Dépré [24] SUI SUI 4 1 2 3 5 0.600 151 156 0.968
4 Minusa-Ikauniece [48] LAT LAT 3 0 3 1 6 0.167 105 139 0.755

Pool B
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Nystrom Em.-Nystrom Er. [26] FIN FIN 5 2 1 5 2 2.500 139 117 1.188
2 Dubovcova-Nestarcova [23] SVK SVK 5 2 1 4 3 1.333 133 120 1.108
3 Xue-Zhang Xi [2] CHN CHN 5 2 1 4 2 2.000 115 108 1.065
4 Paszek-Kociolek [47] POL POL 3 0 3 0 6 0.000 86 128 0.672

Pool C
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Ross-Pavlik [3] USA USA 4 2 0 4 0 MAX 84 59 1.424
2 Fendrick-Hochevar [22] USA USA 3 1 1 2 3 0.667 85 80 1.063
3 Bloem-Kadijk R. [46] NED NED 3 1 1 3 3 1.000 91 96 0.948
4 Broder-Valjas [27] CAN CAN 2 0 2 1 4 0.250 70 95 0.737

Pool D
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Meppelink-van Gestel [4] NED NED 4 2 0 4 1 4.000 99 69 1.435
2 Fopma-Sweat [28] USA USA 3 1 1 3 2 1.500 92 89 1.034
3 Mashkova-Tsimbalova [21] KAZ KAZ 3 1 1 2 3 0.667 82 91 0.901
4 Pati-Michelle [45] PAR PAR 2 0 2 1 4 0.250 68 92 0.739

Pool E
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Holtwick-Semmler [5] GER GER 6 3 0 6 1 6.000 138 121 1.140
2 Bawden-Clancy [20] AUS AUS 5 2 1 5 2 2.500 141 117 1.205
3 Van der Vlist-Wesselink [29] NED NED 4 1 2 2 4 0.500 112 119 0.941
4 Dumbauskaite-Povilaityte [44] LTU LTU 3 0 3 0 6 0.000 93 127 0.732

Pool F
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Antonelli-Agatha [6] BRA BRA 6 3 0 6 0 MAX 134 99 1.354
2 Ludwig-Walkenhorst [19] GER GER 5 2 1 4 2 2.000 114 104 1.096
3 Goricanec-Hüberli [43] SUI SUI 4 1 2 2 4 0.500 114 118 0.966
4 Bonnerova-Hermannova [30] CZE CZE 3 0 3 0 6 0.000 87 128 0.680

Pool G
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Schwaiger D.-Schwaiger S. [18] AUT AUT 6 3 0 6 1 6.000 134 112 1.196
2 Pavan-Bansley [42] CAN CAN 5 2 1 5 4 1.250 156 134 1.164
3 Ukolova-Khomyakova [7] RUS RUS 4 1 2 3 5 0.600 134 136 0.985
4 Artacho-Ngauamo [31] AUS AUS 3 0 3 2 6 0.333 108 150 0.720

Pool H
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Borger-Büthe [17] GER GER 6 3 0 6 1 6.000 138 116 1.190
2 Cicolari-Menegatti [8] ITA ITA 5 2 1 5 2 2.500 134 109 1.229
3 Arvaniti-Karagkouni [41] GRE GRE 4 1 2 2 5 0.400 111 132 0.841
4 Radarong-Udomchavee [32] THA THA 3 0 3 1 6 0.167 113 139 0.813

Pool J
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Hansel-Schützenhöfer [33] AUT AUT 6 3 0 6 2 3.000 152 133 1.143
2 Zumkehr-Heidrich [16] SUI SUI 5 2 1 5 4 1.250 172 160 1.075
3 Keizer-Van Iersel [9] NED NED 4 1 2 4 4 1.000 148 141 1.050
4 Kayser-Graessli [40] SUI SUI 3 0 3 1 6 0.167 105 143 0.734

Pool K
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Kolocova-Slukova [15] CZE CZE 5 2 1 5 2 2.500 141 122 1.156
2 Liliana-Baquerizo [10] ESP ESP 5 2 1 5 3 1.667 145 136 1.066
3 Ross-Day [39] USA USA 5 2 1 4 4 1.000 145 137 1.058
4 Prokopeva-Popova [34] RUS RUS 3 0 3 1 6 0.167 108 144 0.750

Pool L
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Maria Clara-Carol [14] BRA BRA 6 3 0 6 1 6.000 97 79 1.228
2 Talita-Lima [11] BRA BRA 5 2 1 5 2 2.500 132 108 1.222
3 Sinnema-Stiekema [38] NED NED 4 1 2 2 4 0.500 95 109 0.872
4 Dampney-Boulton [35] ENG ENG 3 0 3 0 6 0.000 56 126 0.444

Pool M
RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Lili-Seixas [13] BRA BRA 6 3 0 6 0 MAX 126 85 1.482
2 Elwin-Iatika [37] VAN VAN 4 1 2 3 4 0.750 115 123 0.935
3 Gioria-Giombini [36] ITA ITA 4 1 2 3 5 0.600 137 137 1.000
4 Bekier-Oleksy [12] POL POL 4 1 2 2 5 0.400 101 134 0.754

Αφήστε το σχόλιό σας

Βεβαιωθείτε ότι έχετε συμπληρώσει τα απαραίτητα πεδία (*). Σχόλια με κώδικα HTML, greeklish, κεφαλαία και υβριστικά σχόλια θα διαγράφονται.